Summer Poker Series at Mobile Poker Club – 6-23 July
July 6 Mobile Poker Club launched Summer Poker Series of MTT tournaments with a total prize pool of $12,000, which is quite decent for this room. The series is called – Summer Mobile Poker Series (MPS), and it will consist of more than twenty tournaments, among which tournaments with a Deepstack, Ante-up, Limit Hold’em tournament and others
The Main Event of the series with a buy-in of $15 and a guaranteed prize pool of $3000 is scheduled for July 23 at 19.00 CET. The very same day the series of tournaments ends.
In addition, Mobile Poker Club provides an opportunity to win tickets to tournaments of this series every day. In order to win a ticket to a tournament or a satellite, you need to be at the right time and place, or rather, tickets are distributed in the so-called “Happy Hours” in a random order to players who participate in tournaments. This way, from fifty to two hundred and fifty tickets are given every day. The exact time of “Happy hours” is not a secret and is available on the MoPo portal page.
Summer Poker Series Schedule
Time CET | Tournament title | Available satellites |
---|---|---|
6 July 18:00 – | MPS №1 $0,75 NL 300 GTD | Sat 0,15$ NL 6 July 11:00 |
7 July 18:00 – | MPS №2 $1,5 +R 550 GTD | Sat 0,35$ NL 7 July 12:00 |
8 July 12:00 – | MPS №3 $1,5 Ante up 350 GTD | |
8 July 19:00 – | MPS №4 $3 PLO 300 GTD | Sat 0,6$ PLO 8 July 12:00 |
9 July 12:00 – | MPS №5 $0,75 Limit 250 GTD | |
9 July 19:00 – | MPS №6 $5 NL 500 GTD | Sat 1$ NL 9 July 12:00 |
10 July 18:00 – | MPS №7 $1,5 6-max 400 GTD | Sat 0,35$ 6-max 10 July 12:00 |
11 July 18:00 – | MPS №8 $0,75 +1R1A 300 GTD | Sat 0,15$ Ante up 11 July 12:00 |
12 July 18:00 – | MPS №9 $1,5 Super KO 250 GTD | Sat 0,35$ NL 12 July 12:00 |
13 July 18:00 – | MPS №10 $3 NL 650 GTD | Sat 0,6$ NL 13 July 12:00 |
14 July 18:00 – | MPS №11 $1,5 PLO+R 350 GTD | Sat 0,35$ PLO 14 July 12:00 |
15 July 12:00 – | MPS №12 $0 freeroll +R 250 GTD | |
15 July 19:00 – | MPS №13 $3 Progressive KO 300 GTD | Sat 0,6$ NL 15 July 12:00 |
16 July 12:00 – | MPS №14 $0,75 NL 300 GTD | |
16 July 19:00 – | MPS №15 $5 Deep stack 800 GTD | Sat 1$ Deep stack 16 July 12:00 |
17 July 18:00 – | MPS №16 $3 PLO 300 GTD | Sat 0,6$ PLO 17 July 12:00 |
18 July 18:00 – | MPS №17 $1,5 +R 550 GTD | Sat 0,35$ NL 18 July 12:00 |
19 July 18:00 – | MPS №18 $0,75 NL 300 GTD | Sat 0,15$ NL 19 July 11:00 |
20 July 18:00 – | MPS №19 $3 6-max 400 GTD | Sat 0,6$ 6-max 20 July 12:00 |
21 July 18:00 – | MPS №20 $0,75 Ante up +R 300 GTD | Sat 0,15$ NL 21 July 11:00 |
22 July 12:00 – | MPS №21 $1,5 Progressive KO 100 GTD | |
22 July 19:00 – | MPS №22 $5 Deep stack 1000 GTD | Sat 1$ Deep stack 22 July 12:00 |
23 July 12:00 – | MPS №23 $0,75 4-max 200 GTD | |
23 July19:00 – | MPS №24 $15 Main Event (NL) 3000 GTD | Sat 2,5$ NL 22 July 11:00 |
Recent Comments